Total station
Leica TS06 Plus 5″ R500
High-precision Leica TS06 total station with 5″ angular accuracy for topographic surveys, setting-out works, as-built surveys and deformation monitoring.
An instrument from the GeoProGlobal fleet. We use it on our field work. It is not for sale.
Get an estimateEquipment video
Specifications
| Parameter | Value |
|---|---|
| Equipment type | Total station |
| Angle accuracy | 5″ |
| Reflectorless range | up to 500 m |
| Prism range | up to 3,500 m |
| Long Range | up to 10,000 m |
| EDM accuracy | ±(2 мм + 2 ppm) |
| Prism accuracy | ±(1.5 мм + 2 ppm) |
| Magnification | 30× |
| Min. focus | 1.7 м |
| Compensator | Dual-axis |
| Plummet | Laser |
| Display | LCD monochrome |
| Keyboard | Alphanumeric |
| Interfaces | USB · RS232 · Bluetooth |
| Internal memory | up to 100,000 pts |
| Protection | IP55 |
| Battery | Li-Ion |
| Battery life | up to 30 h |
| Weight | ~5.1 kg |
| Operating temp | −20°C … +50°C |
Need field work on a site?
We bring our own instruments and crew for your region, accuracy and timeline.